Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1190 W Tortolita Mountain Cir 4 6 5,247 $8,100,000 $1,543
1178 W Tortolita Mountain Cir Unit 196 4 5 5,400 $6,500,000 $1,203
1194 W Tortolita Mountain Cir 3 4 3,595 $3,900,000 $1,084
548 W Granite Gorge Dr Unit Lot 563 3 5 4,025 $3,851,925 $957
14958 N Slippery Ridge Loop, Unit 416 4 5 3,868 $3,834,705 $991
14524 N Shaded Stone Pl 3 4 4,155 $3,495,000 $841
223 W Shimmering Desert Pl Unit 595 4 5 3,673 $3,200,000 $871
14435 N Travertine Pl 3 4 4,885 $3,195,000 $654
899 Tortolita Mountain Cir Unit Lot 131 3 4 3,066 $2,950,000 $962
1235 W Weathered Stone Pl 4 4 3,643 $2,750,000 $754
1222 Tortolita Mountain Cir 3 4 5,284 $2,695,000 $510
1398 W Stony Run Pl 4 4 3,769 $2,499,900 $663
725 W Tortolita Mountain Cir 3 4 3,524 $2,275,000 $645
14153 N Blazing Canyon Pl 3 5 3,691 $2,250,000 $609
12766 N Vistoso Pointe Dr 3 4 3,400 $2,200,000 $647
295 W Valle Del Oro Rd 5 5 4,409 $1,995,000 $452
1030 W Soft Wind Pl 4 4 4,389 $1,895,000 $431
14629 N Granite Peak Pl 3 4 3,814 $1,890,000 $495
1083 W Vistoso Highlands Dr 4 5 4,104 $1,875,000 $456
1185 W Weathered Stone Pl 4 4 4,117 $1,850,000 $449
11932 N Vista Del Sol 4 4 3,585 $1,850,000 $516
422 E Sun Spring Pl 3 5 4,309 $1,800,000 $417
11931 N Mesquite Sunset Pl 4 4 3,590 $1,795,000 $500
14460 N Sun Spring Dr 4 6 3,948 $1,760,000 $445
14210 N Stone View Pl 3 4 2,751 $1,599,000 $581
Average: 3.2 2.8 2,460 $830,600 $325
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245
Address Beds Baths Living ft2 List Price Cost per ft2
14514 Blazing Canyon Dr 4 5 5,400 $4,500,000 $833
13977 N Flint Peak Pl 3 4 3,748 $3,299,000 $880
530 E Thunderstorm Pl 4 4 4,090 $2,454,000 $600
7515-7535 N Oracle Rd N/A N/A N/A $2,000,000 Unknown
420 W Echo Point Pl 3 4 3,078 $1,525,000 $495
575 W Valoro Dr 4 3 3,086 $1,225,000 $396
560 W Quiet Springs Dr 3 3 3,240 $1,150,000 $354
500 W Saguaro Arm Trl 4 3 3,145 $899,900 $286
10130 N Calle Del Carnero 3 3 2,505 $849,000 $338
12756 N White Diamond Pl 4 4 2,868 $829,900 $289
9940 N Desert Sky Pl 3 2 2,040 $763,000 $374
11720 N Via De La Verbenita 4 2 2,220 $748,000 $336
10660 N Pistachio Ave 3 3 2,305 $725,000 $314
11873 N Silver Desert Dr 5 3 2,776 $724,900 $261
13282 N Regulation Dr 5 3 3,294 $714,900 $217
2278 E Big View Dr 3 2 2,278 $699,900 $307
1544 W Soft Breeze Ct 4 3 2,780 $699,000 $251
13222 N Stonecrop Ln 3 3 1,893 $655,000 $346
11922 N Silver Village Pl 4 3 2,482 $650,000 $261
11915 N Shore Cliff Dr 4 3 2,338 $642,020 $274
1636 W Aristides St 4 3 2,856 $637,000 $223
13464 N Piemonte Way 5 3 3,071 $625,000 $203
5087 W Rocky Stone Trl 4 2 2,203 $599,900 $272
14140 N Lobelia Way 2 2 1,524 $598,000 $392
35 W Dreamer Pl W 2 2 1,500 $595,000 $396
Average: 3.3 2.6 2,232 $706,489 $296
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1470 W Tortolita Mountain Cir 4 5 6,490 $4,750,000 $4,750,000 $731 5/18/26
1277 W Tortolita Mountain Cir 4 7 7,263 $4,495,000 $4,250,000 $585 8/14/26
1366 W Tortolita Mountain Cir 7 7 5,635 $4,350,000 $4,000,000 $709 5/29/26
14262 N Giant Saguaro Pl 4 6 6,726 $3,650,000 $3,500,000 $520 5/28/26
1272 W Twisted Mesquite Pl 4 6 6,553 $3,395,000 $3,395,000 $518 5/27/26
1828 W Mountain Mirage Pl 4 5 5,471 $3,250,000 $3,050,000 $557 5/29/26
1814 W Tortolita Mountain Cir 3 4 3,362 $2,350,000 $2,250,000 $669 5/18/26
13330 N Pilot Dr 5 4 4,250 $2,000,000 $2,000,000 $470 9/29/26
14011 N Old Forest Trl 3 5 3,682 $1,965,000 $1,850,012 $502 6/11/26
2590 E Ponticello Blvd 3 5 3,100 $1,990,000 $1,800,000 $580 9/30/26
10605 Del Sole Ct 4 3 3,478 $1,699,900 $1,765,000 $507 6/29/26
2200 W Owl Head Pl 5 6 5,198 $1,695,000 $1,642,500 $315 4/30/26
14410 N Sun Spring Dr 5 4 4,318 $1,650,000 $1,600,000 $370 5/15/26
14298 N Quiet Rain Dr 5 3 3,804 $1,799,000 $1,550,000 $407 6/9/26
2708 W Lambert Ln 4 4 4,164 $1,500,000 $1,545,500 $371 7/28/26
13941 N Stone Gate Pl 3 4 3,180 $1,595,000 $1,525,000 $479 9/21/26
368 Echo Point 3 4 3,360 $1,595,000 $1,525,000 $453 4/22/26
243 E Allthorn Pl 4 4 3,653 $1,500,000 $1,510,000 $413 8/3/26
13959 N Stone Gate Pl 4 4 3,206 $1,399,000 $1,340,000 $417 6/11/26
11135 N Stargazer Dr 4 4 4,348 $1,490,000 $1,280,000 $294 8/28/26
10355 N La Cholla Blvd 4 4 3,513 $1,335,000 $1,275,000 $362 4/21/26
14248 N Hidden Enclave Pl 3 4 2,419 $1,299,000 $1,262,000 $521 9/16/26
14220 N Stone View Pl 2 3 2,541 $1,299,000 $1,255,000 $493 9/16/26
1005 W Soft Wind Pl 3 3 3,118 $1,225,000 $1,250,000 $400 10/5/26
1887 E Buck Ridge Pl 4 4 3,547 $1,299,900 $1,250,000 $352 4/29/26
Average: 3.2 2.6 2,293 $656,600 $637,186 $268
Viewing 1 - 25 of 394
Viewing 1 - 25 of 394

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!