Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10955 W Radcliff Dr 4 3 2,594 $539,000 $207
10709 W Whitehall Dr 4 4 2,768 $524,888 $189
10757 W Whitehall Dr 4 4 2,788 $520,000 $186
12481 N Blondin Dr 4 3 2,426 $500,000 $206
11845 W Rocky Cove Dr 4 3 2,426 $499,999 $206
10416 W Robertson St 5 4 2,932 $485,000 $165
11673 W Barley Dr 4 3 2,813 $474,900 $168
10861 W Yates Ln 3 2 2,183 $469,000 $214
12224 N Amberwood Pl 4 3 2,633 $460,000 $174
12512 N Rihl Dr 4 3 2,334 $449,999 $192
12496 N Starthroat Dr 3 2 1,850 $434,900 $235
12195 N Caravelle Pl 3 3 2,610 $429,000 $164
10563 W Walker Brown Dr W 4 2 1,727 $425,000 $246
11518 W Minneola Dr 4 2 2,338 $424,900 $181
11766 W Fordson Dr 4 3 2,289 $420,000 $183
12679 N Wildrose Dr 4 2 2,137 $415,000 $194
10773 W Larkhill Dr 4 3 2,334 $399,990 $171
12279 N Aldridge Ave 5 3 2,114 $394,990 $186
11523 W Minneola Dr 4 2 2,338 $392,900 $168
11042 W Case Way 4 2 2,379 $389,900 $163
11631 W Oilseed Dr 3 2 2,013 $387,000 $192
12318 N Cervelli Ave 3 2 2,005 $385,000 $192
10348 W Williamson St 5 3 2,114 $384,990 $182
10674 W Hayward Dr 4 3 2,575 $383,900 $149
12273 N Aldridge Ave 4 3 1,880 $375,990 $199
Average: 3.6 2.5 1,957 $389,731 $205
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2
10462 W Chadwick Dr 4 3 2,630 $490,000 $186
11903 W Farmall Dr 4 2 2,338 $400,000 $171
10928 W Pleasant View Dr 4 2 2,040 $385,000 $188
12361 N Fernsbury Dr 3 2 1,947 $385,000 $197
10596 W Harrigan Dr 3 2 1,745 $335,000 $191
11371 W Burning Sage St 3 2 1,660 $334,500 $201
11117 W Golden Willow Dr 3 2 1,538 $299,900 $194
Average: 3.4 2.1 1,985 $375,628 $190
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11148 W Dawnlight Dr 4 3 3,071 $575,000 $590,000 $192 5/15/26
10957 W Renwick Dr 4 3 3,074 $585,000 $585,000 $190 7/2/26
12469 N Blondin Dr 4 3 2,426 $559,900 $545,000 $224 8/17/26
12537 N Denton Way 3 2 2,183 $524,888 $533,000 $244 8/27/26
10781 W Whitehall Dr 4 3 2,655 $589,000 $533,000 $200 5/22/26
12090 N Goldenview Ln 3 3 2,761 $545,000 $530,000 $191 6/15/26
11589 W Granville Dr 4 4 2,632 $499,999 $499,999 $189 10/20/26
12394 N Sandby Green Dr 4 3 2,426 $514,900 $485,000 $199 8/28/26
12405 N Starthroat Dr 4 4 2,700 $485,000 $480,000 $177 8/21/26
12760 N Rangpur Dr 4 2 2,260 $475,000 $475,000 $210 10/17/26
12364 N Amberwood Pl 4 3 2,040 $450,000 $470,000 $230 6/5/26
12462 N Stone Ring Dr 4 2 2,456 $499,900 $470,000 $191 7/8/26
10731 W Hayward Dr 5 4 2,920 $470,000 $468,000 $160 9/22/26
12589 N Stone Ring Dr 3 2 2,291 $465,000 $465,000 $202 10/15/26
12573 N Belden Pl 3 2 2,223 $464,000 $460,000 $206 5/26/26
10836 W Perenosa Pl 5 2 2,040 $455,000 $455,000 $223 8/19/26
12724 N Watkins Ave 4 3 2,575 $459,000 $454,000 $176 4/28/26
11604 Boll Bloom Dr 3 2 2,013 $449,800 $449,800 $223 8/14/26
10818 W Claxton Dr 4 2 2,137 $445,000 $445,000 $208 9/21/26
11912 W Farmall Dr 4 3 2,693 $430,000 $430,000 $159 7/10/26
10686 W Whitehall Dr 3 2 2,063 $433,000 $427,000 $206 7/20/26
12648 N Golden Jubilee Dr 3 2 1,789 $435,000 $425,000 $237 9/30/26
12451 N Sandby Green Dr 4 3 2,342 $425,000 $425,000 $181 5/18/26
10857 W Sarabella Dr 5 3 2,040 $435,000 $420,000 $205 4/30/26
12081 N Sutter Dr 4 3 2,575 $414,900 $419,090 $162 9/3/26
Average: 3.6 2.5 1,999 $396,438 $392,913 $200
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!